Loading ability
H38 Mesh Size 38x38
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.23 | 0.46 | 0.7 | 1.16 | 1.74 | 2.32 | 3.48 | 4.64 | 1854 |
700 | 0.57 | 1.15 | 1.72 | 2.87 | 4.31 | 5.75 | 8.62 | 11.49 | 1325 |
900 | 1.16 | 2.31 | 3.47 | 5.79 | 8.68 | 11.57 | 1030 | ||
1100 | 2.09 | 4.18 | 6.28 | 10.46 | 843 | ||||
1300 | 3.44 | 6.87 | 10.31 | 713 |
Related Products