Loading ability
H30 Mesh Size 20x20 mini
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.11 | 0.22 | 0.33 | 0.54 | 0.82 | 1.09 | 1.63 | 2.18 | 4123 |
700 | 0.38 | 0.77 | 1.15 | 1.92 | 2.88 | 3.84 | 5.76 | 7.68 | 2104 |
900 | 1.02 | 2.04 | 3.06 | 5.11 | 7.66 | 10.21 | 1273 | ||
1100 | 2.23 | 4.45 | 6.68 | 11.13 | 852 |
Related Products