Molded GRP Grating Size
38x38 (15''x15'') Molded FRP Grating
Product Description
Item | Thickness(mm) | Mesh Size (mm) | Bar Thickness (up/dowm)mm | Panel Size available(mm) | Weight (kg/sqm) | Open Area (%) |
1 | 15 | 38x38 | 7/5 | 1220x3660 | 6.9 | 68 |
2 | 20 | 38x38 | 7/5 | 1220x3660 | 9.3 | 68 |
3 | 25 | 38x38 | 7/5 | 1220x3660 | 12.5 | 68 |
4 | 30 | 38x38 | 7/5 | 1220x3660 | 14.9 | 68 |
5 | 38 | 38x38 | 7/5 | 1525x4005 | 19.1 | 68 |
6 | 50 | 38x38 | 5.8/8.5 | 1220x3660 | 28.7 | 58 |
Related Products