Loading ability
H30 Mesh Size 38x38
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.58 | 1.16 | 1.75 | 2.91 | 4.36 | 5.82 | 8.73 | 11.64 | 1386 |
700 | 1.47 | 2.95 | 4.42 | 7.36 | 11.04 | 14.73 | 919 | ||
900 | 3.05 | 6.11 | 9.16 | 15.26 | 715 | ||||
1100 | 5.58 | 11.16 | 497 |
Related Products