Loading ability
H38 Mesh Size 38x152
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.14 | 0.29 | 0.43 | 0.72 | 1.09 | 1.45 | 2.17 | 2.9 | 3269 |
700 | 0.34 | 0.69 | 1.03 | 1.72 | 2.57 | 3.43 | 5.15 | 6.86 | 2335 |
900 | 0.68 | 1.35 | 2.03 | 3.38 | 5.08 | 6.77 | 10.15 | 13.54 | 1816 |
1100 | 1.21 | 2.41 | 3.62 | 6.04 | 9.06 | 12.07 | 1486 | ||
1300 | 1.96 | 3.92 | 5.88 | 9.8 | 14.7 | 1257 | |||
1500 | 2.98 | 5.96 | 8.94 | 14.9 | 1090 |
Related Products