Loading ability
H30 Mesh Size 40x40
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.53 | 1.07 | 1.6 | 2.67 | 4 | 5.33 | 8 | 10.67 | 1136 |
700 | 1.38 | 2.76 | 4.14 | 6.91 | 10.36 | 13.81 | 811 | ||
900 | 2.83 | 5.67 | 8.5 | 14.17 | 631 | ||||
1100 | 5.04 | 10.09 | 15.13 | 516 |
Related Products