Loading ability
H38 Mesh Size 38x38
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.07 | 0.15 | 0.22 | 0.36 | 0.54 | 0.73 | 1.09 | 1.45 | 4747 |
700 | 0.25 | 0.5 | 0.75 | 1.26 | 1.89 | 2.51 | 3.77 | 5.03 | 2422 |
900 | 0.65 | 1.3 | 1.95 | 3.25 | 4.86 | 6.51 | 9.76 | 13.02 | 1465 |
1100 | 1.44 | 2.88 | 4.31 | 7.19 | 10.79 | 14.38 | 981 | ||
1300 | 2.79 | 5.58 | 8.38 | 13.96 | 702 |
Related Products