Loading ability
H30 Mesh Size 40x40
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.17 | 0.33 | 0.5 | 0.83 | 1.25 | 1.67 | 2.5 | 3.33 | 2907 |
700 | 0.61 | 1.21 | 1.82 | 3.03 | 4.54 | 6.05 | 9.08 | 12.1 | 1481 |
900 | 1.6 | 3.19 | 4.79 | 7.98 | 11.97 | 15.96 | 897 | ||
1100 | 3.46 | 6.92 | 10.38 | 603 |
Related Products