Loading ability
H38 Mesh Size 19x19 mini
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.06 | 0.11 | 0.17 | 0.28 | 0.42 | 0.55 | 0.83 | 1.11 | 7182 |
700 | 0.19 | 0.38 | 0.57 | 0.95 | 1.42 | 1.9 | 2.85 | 3.8 | 3664 |
900 | 0.49 | 0.98 | 1.46 | 2.44 | 3.66 | 4.88 | 7.31 | 9.75 | 2217 |
1100 | 1.05 | 2.11 | 3.16 | 5.26 | 7.89 | 10.53 | 1484 | ||
1300 | 2.01 | 4.03 | 6.04 | 10.07 | 1062 | ||||
1500 | 3.53 | 7.06 | 10.59 | 798 |
Related Products