Loading ability
H25 Mesh Size 25x100
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.5 | 1 | 1.51 | 2.51 | 3.77 | 5.02 | 7.53 | 10.04 | 1856 |
700 | 1.34 | 2.68 | 4.01 | 6.69 | 10.03 | 13.38 | 1326 | ||
900 | 2.77 | 4.54 | 8.31 | 13.86 | 1031 | ||||
1100 | 5 | 9.99 | 844 |
Related Products