Loading ability
H50 Mesh Size 50x50
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.12 | 0.24 | 0.37 | 0.61 | 0.92 | 1.22 | 1.83 | 2.44 | 4206 |
700 | 0.3 | 0.6 | 0.9 | 1.5 | 2.26 | 3.01 | 4.51 | 6.02 | 3004 |
900 | 0.62 | 1.23 | 1.85 | 3.09 | 4.63 | 6.17 | 9.26 | 12.34 | 2337 |
1100 | 1.1 | 2.2 | 3.3 | 5.5 | 8.26 | 11.01 |
|
|
1912 |
1300 | 1.78 | 3.56 | 5.34 | 8.9 | 13.35 |
|
|
|
1618 |
1500 | 2.7 | 5.41 | 8.11 | 13.51 |
|
|
|
|
1402 |
Related Products