Loading ability
H38 Mesh Size 38x152
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.05 | 0.09 | 0.14 | 0.23 | 0.34 | 0.45 | 0.68 | 0.91 | 8368 |
700 | 0.15 | 0.3 | 0.45 | 0.75 | 1.13 | 1.5 | 2.25 | 3 | 4269 |
900 | 0.38 | 0.76 | 1.14 | 1.9 | 2.86 | 3.81 | 5.71 | 7.61 | 2583 |
1100 | 0.83 | 1.66 | 2.49 | 4.15 | 6.23 | 8.3 | 12.45 | 17.29 | |
1300 | 1.59 | 3.18 | 4.78 | 7.96 | 11.94 | 1238 | |||
1500 | 2.79 | 5.59 | 8.38 | 13.97 | 930 |
Related Products