Chemical property
Description
Chemical Type | Vinyl Ester | Isophthalic | Orthophthalic | |||
concentration (%) | Max,oper,temp ℉/℃ | concentration (%) | Max,oper,temp ℉/℃ | concentration (%) | Max,oper,temp ℉/℃ | |
Acetic Acid | 50 | 180/82 | 50 | 125/52 | 5 | 77/25 |
Aluminum Hydroxide | 100 | 180/82 | 100 | 160/71 | ALL | - |
Ammonium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | - |
Ammonium Bicarbonate | 50 | 160/70 | 15 | 125/52 | ALL | - |
Methacrylic Acid | 99 | 95/35 | - | - | - | - |
Ammonium Hydroxide | 28 | 100/38 | 28 | N/R | ALL | N/R |
Ammonium Sulphate | ALL | 210/99 | ALL | 170/77 | ALL | - |
Benzene | 100 | 92/40 | ALL | N/R | ALL | N/R |
Benzoic Acid | SAT | 210/99 | SAT | 150/66 | ALL | 77/25 |
Borax | SAT | 210/99 | SAT | 170/77 | SAT | 113/45 |
Calcium Carbide | ALL | 180/82 | ALL | 170/77 | ALL | - |
Calcium Nitrate | ALL | 210/99 | ALL | 180/82 | ALL | - |
Carbon Tetrachloride | 100 | 92/40 | 100 | N/R | 100 | N/R |
Cholrine, Dry Gas | - | 210/99 | - | 140/60 | - | N/R |
Chlorine Water | SAT | 200/93 | SAT | 80/27 | SAT | N/R |
Chromic Acid | 10 | 150/65 | 5 | 70/21 | 5 | N/R |
Citric Acid | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Calcium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Copper Cyanide | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Copper Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | - |
Ethanol | 10 | 155/82 | 50 | 75/24 | 10 | 77/25 |
Ethylene Glycol | 100 | 200/93 | 100 | 90/32 | 100 | 104/40 |
Hydrofluoric Acid | 10 | 149/65 | - | - | - | - |
Ferric Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Ferrous Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 86/30 |
Formaldehyde | 37 | 140/60 | 50 | 75/24 | 25 | 86/30 |
Gasoline | 100 | 180/82 | 100 | 75/24 | 100 | 95/35 |
Glucose | 100 | 210/99 | 100 | 170/77 | ALL | - |
Glycerine | 100 | 210/99 | 100 | 150/66 | 100 | - |
Hydrobromic Acid | 50 | 150/65 | 50 | 120/49 | 18 | - |
Hydrochloric Acid | 37 | 150/65 | 37 | 75/24 | 10 | 86/30 |
Hydrogen Peroxide | 30 | 150/65 | 5 | 100/38 | 5 | N/R |
Lactic Acid | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Lithium Chloride | SAT | 210/99 | SAT | 150/66 | ALL | - |
Magnesium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Magnesium Nitrate | ALL | 210/99 | ALL | 140/60 | ALL | 86/30 |
Magnesium Sulphate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Mercuric Chloride | 100 | 210/99 | 100 | 150/66 | 100 | 104/40 |
Mercurous Chloride | ALL | 210/99 | ALL | 140/60 | ALL | 104/40 |
Nickel Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Nickel Sulphate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Nitric Acid | 20 | 130/54 | 20 | 70/21 | 20 | N/R |
Oxalic Acid | ALL | 210/99 | ALL | 75/24 | ALL | N/R |
Perchloric Acid | 30 | 100/38 | 10 | N/R | 10 | N/R |
Phosphoric Acid | 100 | 210/99 | 100 | 120/49 | 80 | N/R |
Potassium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Potassium Dichromate | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Potassium Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Potassium Sulphate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Propylene Glycol | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Sodium Acetate | ALL | 210/99 | ALL | 160/71 | ALL | 104/40 |
Sodium Bisulphate | ALL | 210/99 | ALL | 170/77 | ALL | - |
Sodium Bromide | ALL | 210/99 | ALL | 170/77 | 5 | - |
Sodium Cyanide | ALL | 210/99 | ALL | 170/77 | 5 | N/R |
Sodium Hydroxide | 25 | 180/82 | N/R | N/R | N/R | N/R |
Sodium Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Sodium Sulphate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Stannic Chloride | ALL | 210/99 | ALL | 160/71 | ALL | 104/40 |
Sulfuric Acid | 50 | 183/80 | 25 | 75/24 | 10 | - |
Tartaric Acid | ALL | 210/99 | ALL | 170/77 | ALL | - |
Vinegar | 100 | 210/99 | 100 | 170/77 | ALL | - |
Methanol | 10 | 183/84 | N/R | N/R | N/R | N/R |
Sea Water | ALL | 210/99 | ALL | 158/70 | ALL | 113/45 |
Water-Distilled | 100 | 180/82 | 100 | 170/77 | ALL | 86/30 |
Zine Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Zine Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Remarks: |
1. All refers to any concentration, SAT refers to saturated solution, N/A means not recommended and also means no information is available . 2. Tests from resin manufacturers and experiences from Endura Grid indicate that the resin can withstand the corrosion conditions listed above. And the corrosion resistance data listed above is just for reference since the real environments are beyond control. 3. If Endura Grid products are used in other environments not mentioned above, please contact Endura Grid. |