Loading ability
H50 Mesh Size 50x50
Product Description
Load Span | Span in mm Load in kg/m2 | ||||||||
100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | Max Rec.Load | |
500 | 0.04 | 0.08 | 0.11 | 0.19 | 0.29 | 0.38 | 0.57 | 0.76 | 10769 |
700 | 0.13 | 0.26 | 0.39 | 0.66 | 0.99 | 1.32 | 1.97 | 2.63 | 5494 |
900 | 0.35 | 0.69 | 1.04 | 1.74 | 2.6 | 3.47 | 5.21 | 6.94 | 3323 |
1100 | 0.76 | 1.51 | 2.27 | 3.78 | 5.67 | 7.57 | 11.35 | 2225 | |
1300 | 1.45 | 2.89 | 4.34 | 7.23 | 10.84 | 14.46 | 1593 | ||
1500 | 2.53 | 5.07 | 7.6 | 12.67 | 1196 |
Related Products