Nantong Weenoor Composites

GRP Pultruded Profiles

FRP Angle

Product Description
FRP Angle
Type Dimension(AxBxt1xt2) Weight(kg/m)
L30 30x30x5.1x5.1 0.49
L35 35x35x5.1x.51 0.60
L40 40x40x4.0x4.0 0.54
L45 45x45x5.1x5.1 0.76
L50 50x50x6.35x6.35 1.14
L76 76x76x9.5x9.5 2.6
L76 76x76x6.35x6.35 1.72
L101 101x101x9.5 3.2
L152 152x152x13x13 6.78
Related Products