Nantong Weenoor Composites

GRP Pultruded Profiles

FRP Square Tube

Product Description
Square Tube
Type Dimension(AxBxt1xt2) Weight(kg/m)
ST40 40x40x4.0x4.0 0.96
ST50A 50x50x3.2x3.2 1.07
ST50B 50x50x4.8x4.8 1.57
ST50C 50x50x6.35x6.35 2.16
ST60 60x60x4.0x4.0 1.65
ST76 76x76x6.35x6.35 3.4
ST100 100x100x6x6 4.5
ST101 101.6x101.6x9.5X9.5 6.8
Related Products